Yesim eSIM Plans
Yesim is a global eSIM provider with local, regional, and global data plans synced through the official partner prices API.
Best Yesim plans
Published plans are sorted by current coupon-aware display price. Use the provider link only after checking data, validity and destination fit.
Albania - Albania - 500MB - 1 days
Austria - Austria - 500MB - 1 days
Belgium - Belgium - 500MB - 1 days
Bulgaria - Bulgaria - 500MB - 1 days
Croatia - Croatia - 500MB - 1 days
Cyprus - Cyprus - 500MB - 1 days
Czechia - Czech Republic - 500MB - 1 days
Denmark - Denmark - 500MB - 1 days
Estonia - Estonia - 500MB - 1 days
Europe - 500MB - 1 days
Finland - Finland - 500MB - 1 days
France - France - 500MB - 1 days
Germany - Germany - 500MB - 1 days
Greece - Greece - 500MB - 1 days
Hungary - Hungary - 500MB - 1 days
Iceland - Iceland - 500MB - 1 days
Indonesia - Indonesia - 500MB - 1 days
Ireland - Ireland - 500MB - 1 days
Italy - Italy - 500MB - 1 days
Latvia - Latvia - 500MB - 1 days
Liechtenstein - Liechtenstein - 500MB - 1 days
Luxembourg - Luxembourg - 500MB - 1 days
Malaysia - Malaysia - 500MB - 1 days
| Plan name & provider | Data | Validity | Price/GB | Price | Deal | Action |
|---|---|---|---|---|---|---|
| Yesim Serbia - Serbia - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Albania - Albania - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Austria - Austria - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Belgium - Belgium - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Bulgaria - Bulgaria - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Croatia - Croatia - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Cyprus - Cyprus - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Czechia - Czech Republic - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Denmark - Denmark - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Estonia - Estonia - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Europe - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Finland - Finland - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim France - France - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Germany - Germany - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Greece - Greece - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Hungary - Hungary - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Iceland - Iceland - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Indonesia - Indonesia - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Ireland - Ireland - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Italy - Italy - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Latvia - Latvia - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Liechtenstein - Liechtenstein - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Luxembourg - Luxembourg - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Malaysia - Malaysia - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Malta - Malta - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Montenegro - Montenegro - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Netherlands - Netherlands - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim New Zealand - New Zealand - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Philippines - Philippines - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Poland - Poland - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Portugal - Portugal - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Romania - Romania - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim SEA - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Singapore - Singapore - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Slovakia - Slovakia - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Slovenia - Slovenia - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Spain - Spain - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Sweden - Sweden - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Switzerland - Switzerland - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
| Yesim Thailand - Thailand - 500MB - 1 days 4G/5G · Hotspot Yes | 0.49GB | 1 days | $1.09/GB | $0.53 | Standard | Get deal |
Supported countries
Yesim has published local plans in these mapped destinations.
Showing top 60 of 186 mapped countries. Use site search for the full provider inventory.
What stands out
- Official partner prices API
- Local and regional coverage
- Unlimited options available on selected plans
Check before buying
- Final checkout terms can vary by country
- Unlimited plans may include fair-use throttling
Provider notes
Setup
Activation and installation details should be confirmed on the provider checkout page before purchase.
Refund and support
Refund, customer support, activation, and network-specific details are provider controlled.
Provider questions
Short answers for travelers checking provider inventory, setup, and checkout caveats.
Does Yesim have eSIM plans in eSIMAdvice?
Yes. eSIMAdvice currently has 1370 published Yesim plans across 186 mapped countries and destinations.
How do I buy a Yesim plan?
Choose a published plan and use the tracked provider link. eSIMAdvice logs the outbound click and sends you to the provider checkout or product page.
Related providers
Other published providers in the eSIMAdvice database.
MobiMatter
MobiMatter is connected through the public TravelDealz plan feed on eSIMAdvice. Plans are imported with duplicatesafe fingerprints, country coverage mapping, and affiliate tracking via es...
eSIM.dog
eSIM.dog uses the official offers endpoint plus a country links endpoint for affiliate deep links. Singlecountry verified plans may be published after duplicatesafe import.
ZenSIM
ZenSIM is connected through the public travel plan API. Inventory stages through admin before publishing.
RedteaGO
RedteaGO is connected through the official area packages API. Referral URL and 5% coupon code are configured.